蒸鐘の聖堂巨兵(蒸気の大聖堂)

Appears: Steam Cathedral Floor 5 (Boss)
Stats
| Difficulty | HP | Physical ATK | Physical DEF | Magic ATK | Magic DEF | Speed | EXP |
|---|---|---|---|---|---|---|---|
| Normal | 14,392,826 | 0 | 1,729,907 | 10,338,033 | 1,729,907 | 22,403 | 11,913 |
| Hard | 28,785,652 | 0 | 3,459,814 | 20,676,066 | 3,459,814 | 33,605 | 13,104 |
| Extreme | 57,571,304 | 0 | 4,517,073 | 26,994,224 | 4,517,073 | 44,806 | 14,296 |
| Spiral | 115,142,608 | 0 | 7,040,240 | 42,072,778 | 7,040,240 | 56,008 | 15,487 |
| Paradox | 556,462,537 | 0 | 9,958,760 | 59,513,967 | 9,958,760 | 114,665 | 56,652 |
EXP is the base amount earned after defeating it 1 time. It increases with the Shop's “2× EXP,” Skills, and other EXP bonuses.
| Attack Element | Magic |
|---|---|
| Skill | Magic ATK Boost |
| Activated | Next action below 50% HP |
| Hits | Per 1 battle: 1 activation |
| Effect | Instead of a Basic Attack, 自分の魔法攻撃+30%・30秒 |
| 影分身(10%) | After acting, evade the next attack |
| Judgment | Whenever a magic Basic Attack hits, inflict Judgment +2.5 |
| Barrier Engine | Each second, restore Shield equal to 1% of the current total of Physical DEF and Magic DEF (up to 30% of max HP). Reductions to Physical DEF or Magic DEF also reduce the amount restored |
| Attack Element | 炎/属性ウェアなしでは被ダメージ×2 |
| Elemental Weakness | 水/属性部分's damage×1.5 |
| Elemental Armor | 無属性ダメージは1%・最大100。毒・燃焼・呪詛は無効 |
Unique Drops
- Shark submarine(エピック・2%・オーバーグレード)
Comments & Improvement Suggestions
Comments are also reviewed regularly. Feature requests will be considered separately.
You must log in to comment.Log In
Loading…