エルククローナ ショート(ノード:グレープ)

Appears: Node: Grape Floor 1
Stats
| Difficulty | HP | Physical ATK | Physical DEF | Magic ATK | Magic DEF | Speed | EXP |
|---|---|---|---|---|---|---|---|
| Normal | 62,952 | 0 | 43,167 | 194,297 | 43,167 | 7,873 | 3,489 |
| Hard | 125,904 | 0 | 86,334 | 388,594 | 86,334 | 11,810 | 3,838 |
| Extreme | 251,808 | 0 | 172,668 | 777,188 | 172,668 | 15,746 | 4,187 |
| Spiral | 503,616 | 0 | 345,336 | 1,554,376 | 345,336 | 19,683 | 4,536 |
| Paradox | 18,746,572 | 0 | 5,710,665 | 5,363,920 | 5,710,665 | 65,933 | 16,592 |
EXP is the base amount earned after defeating it 1 time. It increases with the Shop's “2× EXP,” Skills, and other EXP bonuses.
| Attack Element | Magic |
|---|---|
| Skill | — |
Unique Drops
- Wisdom Grape(レア・0.6%・オーバーグレード)
Comments & Improvement Suggestions
Comments are also reviewed regularly. Feature requests will be considered separately.
You must log in to comment.Log In
Loading…