Elite Goblet
Uncommon・片手・G4
Stats
| Base Stats | 魔法攻撃 9 |
|---|---|
| Attack | Magic · Power 100 |
Base stats at Quality 100% and Limit Break +0 (excluding random modifiers and Job modifiers).
Stats and Drop Stages by G
| G | Base Stats | Unique Property | Drop Stage |
|---|---|---|---|
| G4 | 魔法攻撃 9 | — | |
| G23 | 魔法攻撃 1,036 | — | |
| G33 | 魔法攻撃 2,464 | — | |
| G35 | 魔法攻撃 2,750 | — |
How to Obtain
| Stage | Difficulty | Obtained From | Chance | G |
|---|---|---|---|---|
| Lomos Riverside Grotto | Normal | Standard Drop (Uncommon) | — | G4 |
| Lomos Riverside Grotto | Paradox | Standard Drop (Uncommon) | — | G33 |
| Node: Atanasoff | Normal | Standard Drop (Uncommon) | — | G23 |
| Node: Atanasoff | Paradox | Standard Drop (Uncommon) | — | G35 |
| Conduit Ancient Ruins | Normal | Standard Drop (Uncommon) | — | G35 |
Comments & Improvement Suggestions
Comments are also reviewed regularly. Feature requests will be considered separately.
You must log in to comment.Log In
Loading…