Elite Blade
Uncommon・片手・G1
Stats
| Base Stats | 物理攻撃 4 |
|---|---|
| Attack | Physical · Power 100 |
Base stats at Quality 100% and Limit Break +0 (excluding random modifiers and Job modifiers).
Stats and Drop Stages by G
| G | Base Stats | Unique Property | Drop Stage |
|---|---|---|---|
| G1 | 物理攻撃 4 | — | |
| G21 | 物理攻撃 734 | — | |
| G22 | 物理攻撃 874 | — | |
| G23 | 物理攻撃 1,013 | — | |
| G24 | 物理攻撃 1,153 | — | |
| G25 | 物理攻撃 1,292 | — | |
| G26 | 物理攻撃 1,432 | — | |
| G33 | 物理攻撃 2,409 | — | |
| G35 | 物理攻撃 2,688 | — |
How to Obtain
| Stage | Difficulty | Obtained From | Chance | G |
|---|---|---|---|---|
| Cave of Beginnings | Normal | Standard Drop (Uncommon) | — | G1 |
| Cave of Beginnings | Paradox | Standard Drop (Uncommon) | — | G33 |
| Node: Abacus | Normal | Standard Drop (Uncommon) | — | G21 |
| Node: Abacus | Paradox | Standard Drop (Uncommon) | — | G35 |
| Node: Bagel | Normal | Standard Drop (Uncommon) | — | G22 |
| Node: Bagel | Paradox | Standard Drop (Uncommon) | — | G35 |
| Node: Atanasoff | Normal | Standard Drop (Uncommon) | — | G23 |
| Node: Atanasoff | Paradox | Standard Drop (Uncommon) | — | G35 |
| Node: Antikythera | Normal | Standard Drop (Uncommon) | — | G24 |
| Node: Antikythera | Paradox | Standard Drop (Uncommon) | — | G35 |
| Node: Hollerith | Normal | Standard Drop (Uncommon) | — | G25 |
| Node: Hollerith | Paradox | Standard Drop (Uncommon) | — | G35 |
| Node: Turing | Normal | Standard Drop (Uncommon) | — | G26 |
| Node: Turing | Paradox | Standard Drop (Uncommon) | — | G35 |
Comments & Improvement Suggestions
Comments are also reviewed regularly. Feature requests will be considered separately.
You must log in to comment.Log In
Loading…