Magic-powered celestial globe
Rare・両手・G15
Stats
| Base Stats | 魔法攻撃 432 |
|---|---|
| Attack | Magic · Power 200 |
| Unique Property | Star Circuit (Base 5%) 行動後に星+1(発動率は星3つでの追加攻撃に適用) ※発動率は品質とレアリティに比例して上昇 |
Base stats at Quality 100% and Limit Break +0 (excluding random modifiers and Job modifiers).
Stats and Drop Stages by G
| G | Base Stats | Unique Property | Drop Stage |
|---|---|---|---|
| G26 | 魔法攻撃 3,866 | Star Circuit (Base 5%) 行動後に星+1(発動率は星3つでの追加攻撃に適用) ※発動率は品質とレアリティに比例して上昇 | |
| G35 | 魔法攻撃 7,259 | Star Circuit (Base 5%) 行動後に星+1(発動率は星3つでの追加攻撃に適用) ※発動率は品質とレアリティに比例して上昇 | |
| G37 | 魔法攻撃 8,013 | Star Circuit (Base 5%) 行動後に星+1(発動率は星3つでの追加攻撃に適用) ※発動率は品質とレアリティに比例して上昇 |
How to Obtain
| Stage | Difficulty | Obtained From | Chance | G |
|---|---|---|---|---|
| Node: Turing | Normal | Melissa-grande Unique Drop | 0.6% | G26 |
| Node: Turing | Paradox | Melissa-grande Unique Drop | 0.6% | G35 |
| Grand Gear Library | Normal | Record Owl Unique Drop | 0.6% | G37 |
| Grand Gear Library | Normal | Flame-Eye Owl Unique Drop | 0.6% | G37 |
Comments & Improvement Suggestions
Comments are also reviewed regularly. Feature requests will be considered separately.
You must log in to comment.Log In
Loading…